Price list (CSV)
Apartments #1–12 · Lotus Cottage
Apartments #1–12 · Lotus Cottage| Season | Price | Base price |
|---|
| 1.11.–10.6. | 130 € | 130 € |
|---|
| 11.6.–30.6.16.9.–31.10. | 160 € | 160 € |
|---|
| 1.7.–15.7.21.8.–15.9. | 250 € | 250 € |
|---|
| 16.7.–20.8. | 280 € | 280 € |
|---|
Rooms #1–8
Rooms #1–8| Season | Price | Base price |
|---|
| 1.11.–10.6. | 80 € | 80 € |
|---|
| 11.6.–30.6.16.9.–31.10. | 100 € | 100 € |
|---|
| 1.7.–15.7.21.8.–15.9. | 110 € | 110 € |
|---|
| 16.7.–20.8. | 130 € | 130 € |
|---|
Other charges
Other charges| Item | Price | Base price |
|---|
| Apartment cleaning | 60 € | 60 € |
|---|
| Pet fee | 80 € | 80 € |
|---|
| Tourist tax, 1.4.–30.9. | 1,90 € | 1,90 € |
|---|
| Tourist tax, 1.10.–31.3. | 1,30 € | 1,30 € |
|---|
| Tourist tax 50% (child up to 12 years), 1.4.–30.9. | 0,90 € | 0,90 € |
|---|
| Tourist tax 50% (child up to 12 years), 1.10.–31.3. | 0,65 € | 0,65 € |
|---|
Prices in EUR incl. VAT where applicable. Base price: the price on 10 Sep 2026.
Previous versions (7)